| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, June |
| BODY | Dimensions | 254 x 167 x 6.1 mm (10.0 x 6.57 x 0.24 in) |
|---|---|---|
| Weight | 393 g (13.86 oz) | |
| SIM | Nano-SIM | |
| - IP68 certified - dust and water proof up to 1.5 meter and 30 minutes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches (~69.7% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels (~299 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| - Triluminos display - X-Reality Engine |
| PLATFORM | OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | |
| GPU | Adreno 430 |
| MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 8.1 MP, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 1080p@30fps, HDR | |
| Secondary | 5.1 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB v2.0 (MHL 3.0 TV-out) |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - Active noise cancellation with dedicated mic - Xvid/DivX/MKV/WMV/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Document editor - Photo/video editor |
| BATTERY | Non-removable Li-Po 6000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Black, White |
|---|---|---|
| Price group | 9/10 |
| TESTS | Battery life |
Endurance rating 105h
|
|---|

