| NETWORK | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| LAUNCH | Announced | 2015, Q3 |
|---|---|---|
| Status | Available. Released 2015, Q3 |
| BODY | Dimensions | 243.4 x 176.4 x 7.9 mm (9.58 x 6.94 x 0.31 in) |
|---|---|---|
| Weight | 487 g (1.07 lb) | |
| SIM | No |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches (~68.9% screen-to-body ratio) | |
| Resolution | 1280 x 800 pixels (~149 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 1.5 GB RAM |
| CAMERA | Primary | 3.15 MP |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p@30fps | |
| Secondary | 1.3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with GLONASS | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Po 6800 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | White, Black |
|---|

