| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2013, June |
|---|---|---|
| Status | Available. Released 2013, October |
| BODY | Dimensions | 42 x 41 x 9 mm (1.65 x 1.61 x 0.35 in) |
|---|---|---|
| Weight | 122.5 g (4.34 oz) | |
| Build | Aluminum | |
| SIM | No | |
| - IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Compatible with standard 24mm straps |
| DISPLAY | Type | Capacitive touchscreen |
|---|---|---|
| Size | 1.6 inches (~46.8% screen-to-body ratio) | |
| Resolution | 220 x 176 pixels (~176 ppi pixel density) | |
| Multitouch | Yes | |
| - Always-on display |
| PLATFORM | OS | Android OS compatible |
|---|
| MEMORY | Card slot | No |
|---|
| CAMERA | No |
|---|
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | v3.0 | |
| GPS | No | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB |
| FEATURES | Sensors | Yes |
|---|---|---|
| Messaging | SMS, Email, IM | |
| Browser | No | |
| Java | No | |
| - MP3 player - Voice dial/commands |
| BATTERY | Non-removable Li-Ion battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 96 h (mixed usage) |
| MISC | Colors | Leather Brown, Black, Silver |
|---|---|---|
| Price group | 2/10 |

