| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, January |
|---|---|---|
| Status | Available. Released 2014, March |
| BODY | Dimensions | 118 x 62.4 x 12 mm (4.65 x 2.46 x 0.47 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by, dual active) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~61.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers | |
| Protection | Scratch-resistant glass | |
| - Timescape UI |
| PLATFORM | OS | Android OS, v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8210 Snapdragon 200 | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 3.15 MP |
|---|---|---|
| Features | Geo-tagging, face/smile detection, HDR, panorama | |
| Video | SVGA@20fps | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - Box (50 GB lifetime cloud storage) - XviD/MP4/H.264 player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial |
| BATTERY | Removable Li-Ion 1750 mAh battery | |
|---|---|---|
| Stand-by | Up to 366 h (2G) / Up to 441 h (3G) | |
| Talk time | Up to 8 h 13 min (2G) / Up to 8 h 41 min (3G) |
| MISC | Colors | Black, Purple, White |
|---|---|---|
| SAR US | 0.72 W/kg (head) 1.35 W/kg (body) | |
| SAR EU | 0.63 W/kg (head) 0.65 W/kg (body) | |
| Price group | 3/10 |
